Performance

ACCA measures its performance against strategy annually, using a series of indicators relating to growth in student and member numbers, stakeholder satisfaction, and awareness and reputation of the ACCA brand and its core qualifications in active markets. In 2007, ACCA achieved all of its key performance indicators. It also continued to enhance its global network and delivery, developing as an efficient and effective organisation.
![]() |
![]() |
Regional performance 2007
| Region | Total students and affiliates 2007 | Total members 2007 | Total increase % |
|---|---|---|---|
| Africa | 62,334 | 6,389 | 9.7 |
| Americas and Caribbean | 20,478 | 6,610 | 3.4 |
| Asia Pacific | 84,797 | 36,358 | 8.2 |
| Central and Eastern Europe | 19,412 | 3,704 | 21.9 |
| Middle East, Central and South Asia | 41,362 | 1,607 | 20.6 |
| Western Europe inc. UK & Ireland | 97,223 | 67,758 | 5.8 |
| Global totals | 325,606 | 122,426 | 8.9 |
Global reach and delivery: 2007 performance
| 2007 | 2006 | |
|---|---|---|
| Total new students | 88,881 | 87,055 |
| Total new members | 8,856 | 8,111 |
| Income | £87.7m | £79.1m |
| Approved employers | 9,860 | 8,477 |
| Offices and centres | 80 | 79 |
Overall stakeholder satisfaction
| Stakeholder | % good/very good |
|---|---|
| Members | 75% |
| Students and affiliates | 79% |
| Employers | 74% |





